STANDARD AND SPACER COUPLINGS
When ordering a complete coupling,
specify size/type of element and hubs (two hubs per complete coupling) options
include:
|
Element | |||
| [ E2 - E140] standard (close coupled) | |||
| [ ES2 - ES80] spacer | |||
| Hub | |||
| [ 2SHRB - 140SHRB] | straight hub-rough bore | ||
| [ 2SHSB - 60SHSB] | straight hub-stock bore (specify bore size from table on page E-17) | ||
| [ 2SHCB - 140SHCB] | straight hub-custom bore (specify bore & keyway) | ||
| [ 4HQD - 140HQD] | hub-QD (bushing not included) | ||
| [ 3HTL - 140HTL] | hub-TAPER-LOCK® (bushing not included) | ||
| [ 10SHMM - 140SHMM] | straight hub-mill motor (specify mill motor number, rough or custom bore) | ||
| NOTE: Specify hub material; standard or steel after hub
description (see price book for options/availability).
® TAPER-LOCK® is the registered trademark of Reliance Electric Company. | |||
| Order example: | |||
| Complete #50 standard (close coupled) coupling with one finished bore 2-1/8" iron hub w/standard keyway and one QD hub less bushing. Order description: | |||
| 1 ea. E50 element | |||
| 1 ea. 50SHSB -- 2-1/8" -- std. | |||
| 1 ea. 50HQD -- steel | |||
| Other Available Designs: | |||
| Sleeve Extensions | |||
| [3SE - 120SE] | |||
| Floating Piloted Shaft Couplings | |||
| [10FTA-140FTA] specify bore, shaft spacing & material class | |||
| [10PSA-140PSA] specify bore, shaft spacing & material class | |||
| [10FSA-140FSA] specify bore, shaft spacing & material class | |||
TAPERED BORES
|
Information Required |
Supplemental Taper Bore Information |
|
1. Drawing of HUB showing complete bore and keyway details. -- OR -- 2. Drawing of SHAFT with dimensions shown below, allowing Rexnord to bore hubs to suit. |
With connected equipment in fixed position, the following additional information is necessary: Dimensions "V" and "X" must be given when one or both connected machines are fixed on their bases. Advise if dimension "X" is fixed, or if variable between what limits. A fixed "X" dimension may require altered or special coupling
hubs. Often the straight bored hub can be positioned on its shaft allowing the
use of a standard coupling. See illustrations below. |
| (LD) Large Diameter, Specify in Decimals.
(S) Length of Taper, Measure parallel to Shaft centerline. (T) Taper per Foot, Difference in Diameter in one foot length. (P) Clearance space for drawing Hub up on tapered shaft. Usually 1/8" or 1/4", depending on shaft size and taper. Keyway: Width, Depth. Note: Specify if keyway is parallel to Taper or if parallel to shaft center line. Specify depth at larger diameter of Taper if keyway is parallel to shaft center line. |