Couplings will be bored in accordance with AGMA Standard 9002-A86 for flexible couplings. Finished bore hubs will be Class I clearance fit unless otherwise specified.
Bore Sizes
|
| Nominal
Shaft Diameter |
Keyway | Setscrew Dia. Class 2B NC Thread |
Recommended Tightening Torque (In. Lbs.) | |||
| Width | Depth | |||||
| Over | Thru | Sq. | Rect. | |||
| 5/16 7/16 9/16 |
7/16 9/16 7/8 |
3/32 1/8 3/16 |
3/64 1/16 3/32 |
... 3/64 1/16 |
1/4-20 | 87 |
| 7/8 1-1/4 1-3/8 |
1-1/4 1-3/8 1-3/4 |
1/4 5/16 3/8 |
1/8 5/32 3/16 |
3/32 1/8 1/8 |
3/8-16* | 290 |
| 1-3/4 | 2-1/4 | 1/2 | 1/4 | 3/16 | 1/2-13** | 620 |
| 2-1/4 | 2-3/4 | 5/8 | 5/16 | 7/32 | 5/8-11 | 1325 |
| 2-3/4 | 3-1/4 | 3/4 | 3/8 | 1/4 | 3/4-10 | 2400 |
| 3-1/4 | 3-3/4 | 7/8 | 7/16 | 5/16 | 7/8-9 | 5200 |
| 3-3/4 4-1/2 5-1/2 6-1/2 7-1/2 |
4-1/2 5-1/2 6-1/2 7-1/2 9 |
1 1-1/4 1-1/2 1-3/4 2 |
1/2 5/8 3/4 7/8 1 |
3/8 7/16 1/2 3/4 3/4 |
1-8 | 7200 |
| * Maximum setscrew diameter is 1/4-20 UNC for size #2 hub. ** Maximum setscrew size for hub sizes #3 thru #10 is 3/8-16 UNC. |
FINISHED STOCK BORE HUBS
(STRAIGHT BORE
HUBS BORED IN ACCORDANCE WITH AGMA STANDARD 9002 A86 CLASS 1 CLEARANCE
FIT)
| SIZE | 2SHSB | 3SHSB | 4SHSB | 5SHSB | 10SHSB | 20SHSB | 30SHSB | 40SHSB | 50SHSB | 60SHSB | ||||||||||
| BORE | STD | STL | STD | STL | STD | STL | STD | STL | STD | STL | STD | STL | STD | STL | STD | STL | STD | STL | STD | STL |
| 5/8 | x | x | x | |||||||||||||||||
| 3/4 | x | x | x | x | x | x | ||||||||||||||
| 7/8 | x | x | x | x | x | x | x | x | ||||||||||||
| 15/16 | x | x | ||||||||||||||||||
| 1 | x | x | x | x | x | x | x | x | ||||||||||||
| 1-1/16 | x | x | ||||||||||||||||||
| 1-1/8 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 1-3/16 | x | x | ||||||||||||||||||
| 1-1/4 | x | x | x | x | x | x | x | |||||||||||||
| 1-5/16 | x | x | ||||||||||||||||||
| 1-3/8 | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 1-7/16 | x | x | x | |||||||||||||||||
| 1-1/2 | x | x | x | x | x | x | x | |||||||||||||
| 1-9/16 | x | x | ||||||||||||||||||
| 1-5/8 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 1-11/16 | x | x | x | x | x | |||||||||||||||
| 1-3/4 | x | x | x | x | x | x | x | |||||||||||||
| 1-7/8 | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| 1-15/16 | x | x | ||||||||||||||||||
| 2 | x | x | x | x | x | x | ||||||||||||||
| 2-1/8 | x | x | x | x | x | x | x | x | ||||||||||||
| 2-3/16 | x | |||||||||||||||||||
| 2-1/4 | x | x | x | x | ||||||||||||||||
| 2-3/8 | x | x | x | x | x | x | x | x | ||||||||||||
| 2-1/2 | x | x | ||||||||||||||||||
| 2-11/16 | x | x | ||||||||||||||||||
| 2-3/4 | x | x | x | x | ||||||||||||||||
| 2-7/8 | x | x | x | x | x | |||||||||||||||
| 3-5/16 | x | x | ||||||||||||||||||
| 3-3/8 | x | x | x | x | ||||||||||||||||
| STD - High strength sintered steel (sizes #2-#10) and cast iron (sizes #20 and above). |
| STL - Low carbon steel |